Summary: These are the everyday tools I used throughout the project -- the stuff most folks already have in the garage or toolbox.
Core Shop Tools
Most of the work in this project didn’t require anything exotic. A good handful of basic, everyday tools kept the whole installation moving along. The whole crux of this blog is that it’s about what I actually spent on the project.
Because I already owned all of these, I didn’t include them in the total project cost, but I also feel like these are tools that a lot of people already own. Especially if this isn’t your first WLED install and/or if you are generally handy.
Tools Used
Heads up: I earn a commission on the Amazon items if you click on a link and buy it.
| Item | Cost | Link | Notes |
|---|---|---|---|
| 3d printer | Bambu | Completely optional, but mine came in handy | |
| 8-inch metal file set | $6.98 | Amazon | Similar to mine |
| Blade | $13.58 | Amazon | These are expensive, but I love the click wheel style |
| Borescope camera | Optional | ||
| Caulk gun | $20.99 | Amazon | Dripless is so nice compared to the typical cheap ones |
| Compound miter saw | $179.00 | HD | |
| Digital angle protractor | $19.99 | Amazon | Similar to mine |
| Drill | $72.99 | Amazon | |
| Driver | $89.99 | Amazon | |
| Ferrule crimper | $16.99 | Amazon | Similar to mine. Important part is hexagonal. |
| Heat gun | $31.44 | Amazon | |
| Heat shrink terminal crimper | $33.99 | Amazon | |
| Ladder | |||
| Tape measure | $9.99 | HD | There are likely better ones, but this has taken a ton of abuse from me. And I like that it has fractional inches. |
| Wire stripper | $9.99 | Amazon | Similar to mine |
That’s it. If you’re missing anything then you may be able to borrow them from a friend. Or use this as an excuse to add some tools to your collection!