Gantry #
Printed parts #
Purchased Parts #
| Item | Qty | Notes |
|---|
| m3 heat inserts | 12 | |
| m3x12 screw | 8 | |
| m5x30 screw | 2 | |
| m5x40 screw | 2 | |
| m5 washer | 8 | Exactly 1mm thick each |
| Rod | 2 | Quality matters |
| F695 bearing | 8 | |
| Drylin | 2 | Recommend brand name |
Details #
Left Gantry #

Print #
| Quantity | | 1 |
|---|
| Filament Length | | 12.2m |
|---|
| Filament Weight | | 36.4g |
|---|
| Supports? | | No |
|---|
Purchase #
| Item | Qty | Note |
|---|
| m3 heat inserts | 6 | |
| m5x30 screw | 1 | |
| m5x40 screw | 1 | |
| m5 washer | 4 | Exactly 1mm thick |
Left Gantry Bottom #

Print #
| Quantity | | 1 |
|---|
| Filament Length | | 3m |
|---|
| Filament Weight | | 9g |
|---|
| Supports? | | No |
|---|
Purchase #
| Item | Qty | Note |
|---|
| m3x12 screw | 4 | |
| Drylin linear bearing | 1 | |
Right Gantry #

Print #
| Quantity | | 1 |
|---|
| Filament Length | | 12.2m |
|---|
| Filament Weight | | 36.4g |
|---|
| Supports? | | No |
|---|
Purchase #
| Item | Qty | Note |
|---|
| m3 heat inserts | 6 | |
| m5x30 screw | 1 | |
| m5x40 screw | 1 | |
| m5 washer | 4 | Exactly 1mm thick |
Right Gantry Bottom #

Print #
| Quantity | | 1 |
|---|
| Filament Length | | 3m |
|---|
| Filament Weight | | 9g |
|---|
| Supports? | | No |
|---|
Purchase #
| Item | Qty | Note |
|---|
| m3x12 screw | 4 | |
| Drylin linear bearing | 1 | |