On this page
Bottom Frame
Printed Parts
Part Name | Link | Qty | Notes |
---|---|---|---|
Frame Back Left | github / printables | 1 | More info |
Frame Back Right | github / printables | 1 | More info |
Frame Front Left | github / printables | 1 | More info |
Frame Front Right | github / printables | 1 | More info |
Frame Connector Back | github / printables | 1 | More info |
Frame Connector Front 2 | github / printables | 1 | More info |
Frame Connector Front 1 | github / printables | 1 | More info |
Frame Connector Left 1 | github / printables | 1 | More info |
Frame Connector Left 2 | github / printables | 1 | More info |
Frame Connector Right 1 | github / printables | 1 | More info |
Frame Connector Right 2 | github / printables | 1 | More info |
Foot | github / printables | 4 | More info |
5mm - 8mm Coupler | printables | 2 | More info |
Connector Z-Rod | github / printables | 2 | More info |
Power Cord Clamp | github / printables | 1 | More info |
Cable Guide Clamp | github / printables | 2 | More info |
Purchased Parts
Item | Qty | Notes |
---|---|---|
m3 heat insert | 42 | |
m3 nut | 15 | |
m3 washer | 8 | |
m3x12 screw | 10 | |
m3x16 screw | 18 | |
m3x25 screw | 11 | |
m3x35 screw | 6 | |
m3x40 screw | 8 |
Details
Frame Back Left
Quantity | 1 | |
---|---|---|
Filament Length | 41m | |
Filament Weight | 122.2g | |
Supports? | No | |
Notes | A brim is recommended to prevent warping. |
Purchase
Item | Qty | Note |
---|---|---|
m3 heat insert | 12 | |
m3x35 screw | 2 | For holding the PSU |
Frame Back Right
Quantity | 1 | |
---|---|---|
Filament Length | 40.9m | |
Filament Weight | 121.9g | |
Supports? | No | |
Notes | A brim is recommended to prevent warping. |
Purchase
Item | Qty | Note |
---|---|---|
m3 heat insert | 14 | |
m3x35 screw | 1 | For holding the PSU |
Frame Front Left
Quantity | 1 | |
---|---|---|
Filament Length | 51.1m | |
Filament Weight | 152.5g | |
Supports? | Yes | |
Notes | A brim is recommended to prevent warping. |
Purchase
Item | Qty | Note |
---|---|---|
m3 heat insert | 4 | |
m3x40 screw | 4 | For holding the motor |
Frame Front Right
Quantity | 1 | |
---|---|---|
Filament Length | 51.8m | |
Filament Weight | 154.6g | |
Supports? | Yes | |
Notes | A brim is recommended to prevent warping. |
Purchase
Item | Qty | Note |
---|---|---|
m3 heat insert | 4 | |
m3x40 screw | 4 | For holding the motor |
m3x35 screw | 2 | For holding the mainboard tray |
Frame Connector Back
Quantity | 1 | |
---|---|---|
Filament Length | 5.5m | |
Filament Weight | 16.5g | |
Supports? | No |
Hardware
Item | Qty | Note |
---|---|---|
m3x12 screw | 8 |
Frame Connector Front 2
Quantity | 1 | |
---|---|---|
Filament Length | 4.2m | |
Filament Weight | 12.4g | |
Supports? | No | |
Notes | Uses inset nuts rather than heat inserts |
Hardware
Item | Qty | Note |
---|---|---|
m3 nut | 4 |
Frame Connector Front 1
Quantity | 1 | |
---|---|---|
Filament Length | 4.1m | |
Filament Weight | 12.3g | |
Supports? | No |
Hardware
Item | Qty | Note |
---|---|---|
m3x25 screw | 4 | m3x30 also works but will stick out slightly |
Frame Connector Left 1
Quantity | 1 | |
---|---|---|
Filament Length | 3m | |
Filament Weight | 8.9g | |
Supports? | No | |
Notes | Uses inset nuts rather than heat inserts |
Hardware
Item | Qty | Note |
---|---|---|
m3 nut | 3 |
Frame Connector Left 2
Quantity | 1 | |
---|---|---|
Filament Length | 2.9m | |
Filament Weight | 8.8g | |
Supports? | No |
Hardware
Item | Qty | Note |
---|---|---|
m3x25 screw | 3 | |
m3x35 screw | 1 | Oval hole for PSU |
Frame Connector Right 1
Quantity | 1 | |
---|---|---|
Filament Length | 2.9m | |
Filament Weight | 8.7g | |
Supports? | No | |
Notes | Uses inset nuts rather than heat inserts |
Hardware
Item | Qty | Note |
---|---|---|
m3 nut | 4 |
Frame Connector Right 2
Quantity | 1 | |
---|---|---|
Filament Length | 2.9m | |
Filament Weight | 8.7g | |
Supports? | No |
Hardware
Item | Qty | Note |
---|---|---|
m3x25 screw | 4 | m3x30 also works but will stick out slightly |
Foot
Quantity | 4 | |
---|---|---|
Filament Length | 19.6m | |
Filament Weight | 58.4g | |
Supports? | Yes - Using organic supports is smart here if your slicer supports them. It isn't necessary but will use 3g of material for supports instead of 11g. | |
Notes | The back right foot has a spot for 2 heat inserts for a clamp that holds the power supply cable. I personally printed that foot 4x and just don't put the heat inserts in the other 3 feet but you can choose to print just 1 with the holes and the other 3 without. The version without the extra mounting holes can be found here: github / printables. |
Hardware
Item | Qty | Note |
---|---|---|
m3 heat insert | 2 | For the back right foot only |
m3x16 screw | 2 | Put a washer on it before attaching |
m3 washer | 2 |
5mm - 8mm Coupler
Quantity | 2 | |
---|---|---|
Filament Length | 2.1m | |
Filament Weight | 6.4g | |
Supports? | No | |
Notes | This is a necessary part if you didn't purchase them. These allow you to connect the screw rod to the motor. I printed mine in petg but that's mainly because it was already loaded in my printer. I think PLA is perfectly fine for this part. |
Hardware
Item | Qty | Note |
---|---|---|
m3 nut | 2 | |
m3x12mm screw | 2 |
Connector Z-Rod
Quantity | 2 | |
---|---|---|
Filament Length | 2m | |
Filament Weight | 6g | |
Supports? | Yes - only in the countersunk holes touching the buildplate |
Hardware
Item | Qty | Note |
---|---|---|
m3x16mm screw | 2 |
Power Cord Clamp
Quantity | 1 | |
---|---|---|
Filament Length | 0.74 | |
Filament Weight | 2.22g | |
Supports? | Yes - only in countersunk holes touching the buildplate |
Purchase
Item | Qty | Note |
---|---|---|
m3x16 screw | 2 |
Cable Guide Clamp
Quantity | 2 | |
---|---|---|
Filament Length | 0.62 | |
Filament Weight | 1.85g | |
Supports? | Yes - only in countersunk holes touching the buildplate |
Purchase
Item | Qty | Note |
---|---|---|
m3x16 screw | 2 |